About 1500 Station Street
Welcome to your move-in ready dream home nestled in one of the most coveted Edmond neighborhoods! This stunning 4 bedroom, 3 bathroom residence boasts a spacious open floor plan that seamlessly integrates modern living with timeless design. As you step inside, you'll be greeted by the grandeur of vaulted ceilings that elevate the ambiance of every room. Natural light floods the living spaces, illuminating the elegant hardwood floors and designer finishes throughout. The heart of the home lies in the gourmet kitchen, featuring sleek countertops, premium stainless steel appliances, and ample storage space. Perfect for entertaining, the kitchen flows effortlessly into the adjoining dining area and living room, creating an inviting atmosphere for gatherings with family and friends. Escape to the serene master suite, complete with a luxurious ensuite bathroom and a walk-in closet. Three additional well-appointed bedrooms offer versatility and comfort for guests, children, or a home office. Located in a highly sought-after Edmond neighborhood. Town Square offers a beautiful greenbelt with walking trails, a stocked fishing pond with gazebo and swings, and a charming community that welcomes its new neighbors. With proximity to top-rated schools, parks, shopping, and dining options, this is more than just a home—it's a lifestyle opportunity awaiting its next fortunate owner. Don't miss your chance to make this exquisite property yours! Optional HOA with access to resort style clubhouse and pool.
Features of 1500 Station Street
MLS® # | 1128885 |
---|---|
Price | $449,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,142 |
Acres | 0.19 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Craftsman |
Status | Active |
Community Information
Address | 1500 Station Street |
---|---|
Subdivision | Town Square SEC 2 |
City | Edmond |
County | Oklahoma |
State | OK |
Zip Code | 73034 |
Amenities
Utilities | Municipal Utilities |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Painted Woodwork |
Appliances | Dryer, Dishwasher, Electric Oven, Free-Standing Range, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer |
Heating | Electric, Zoned |
Cooling | Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
Stories | One and One Half |
Exterior
Exterior Features | Porch, Patio, Sprinkler/Irrigation |
---|---|
Lot Description | Interior Lot, Greenbelt, Sprinklers In Ground |
Windows | Low Emissivity Windows |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Edmond |
---|---|
Elementary | Northern Hills ES |
Middle | Central MS |
High | Memorial HS |
Additional Information
Date Listed | August 5th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 570 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Thomas Lundy |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |